Illumina Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Illumina Condos | Seatonville Homes |
|---|---|---|
| City | Burlington | Pickering |
| Property Type | Condo | Single Family |
| Address | 492 Brock Ave, Burlington, Ontario, L7S 0A5 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Molinaro Group | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $844,990 |
| Occupancy | Mar 2023 | September 2026 |
| Suite Size Range | 1054 - 1625 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 21 | — |
| Total Suites | 160 | — |
| Amenities | Barbeques, Fitness, Guest Suites, Lounge, Party Room | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Illumina Condos and Seatonville Homes.