Kith Condos vs Square One District Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Kith Condos | Square One District Condos 2 |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 2475 Eglinton Ave W, Mississauga, Ontario, L5M 5A9 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | The Daniels Corporation | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Planning |
| Starting Price | $500,000 | - |
| Occupancy | 2026 | - |
| Suite Size Range | 417 - 963 sq ft | - |
| Number of Storeys | 15 | - |
| Total Suites | 316 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kith Condos and Square One District Condos 2.