New Seaton Homes vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | New Seaton Homes | Upper Joshua Creek Towns |
|---|---|---|
| City | Pickering | Oakville |
| Property Type | Townhome | Townhome |
| Address | Sideline 26, Pickering, Ontario, L1Y 1A2 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Tower Hill, Aspen Ridge, Brookfield Residential | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $818,990 | $1,041,990 |
| Occupancy | 2026 | Fall 2026 |
| Suite Size Range | 1762 - 2520 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | 2-3 | 2 |
| Total Suites | - | 20 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for New Seaton Homes and Upper Joshua Creek Towns.