Plaza Midtown Condos vs Niagara Meadows Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Plaza Midtown Condos | Niagara Meadows Towns |
|---|---|---|
| City | Toronto | Thorold |
| Property Type | Condo | Townhome |
| Address | 25 Holly St, Toronto, Ontario, M4S 0E3 | 1 Sunset Way, Thorold, Ontario, L2V 0B6 |
| Developer | Plazacorp Urban Residential Communities | Best Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $626,900 |
| Occupancy | 2022 | Q4 2024 |
| Suite Size Range | 824 - 1594 sq ft | 1392 - 1527 sq ft |
| Number of Storeys | 34 | 2 |
| Total Suites | 557 | - |
| Amenities | Bar, Barbeques, Catering Kitchen, 24/7 concierge services, Fully equipped fitness Centre, Games Room, Guest Suites, Library, Lounge, Movie Theatre, Yoga studio, Steam Room , Parking, Party room with terrace BBQ, Outdoor swimming pool & hot tub , Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Plaza Midtown Condos and Niagara Meadows Towns.