Seatonville Homes vs Tyandaga Heights on the Park Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Seatonville Homes | Tyandaga Heights on the Park Towns |
|---|---|---|
| City | Pickering | Burlington |
| Property Type | Single Family | Townhome |
| Address | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 | 2100 Brant St, Burlington, Ontario, L7P 3W5 |
| Developer | DECO Homes, Fieldgate Homes, Opus Homes | National Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $844,990 | $906,000 |
| Occupancy | September 2026 | May, 2024 |
| Suite Size Range | 1482 - 2861 sq ft | 1513 - 1928 sq ft |
| Number of Storeys | - | 2 |
| Total Suites | - | 210 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seatonville Homes and Tyandaga Heights on the Park Towns.