Seatonville Homes vs Upper Mayfield Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Seatonville Homes | Upper Mayfield Estates |
|---|---|---|
| City | Pickering | Brampton |
| Property Type | Single Family | Single Family |
| Address | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 | 5875 Mayfield Rd, Brampton, Ontario, L6R 0A8 |
| Developer | DECO Homes, Fieldgate Homes, Opus Homes | Caliber Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $844,990 | $969,990 |
| Occupancy | September 2026 | Fall 2026 |
| Suite Size Range | 1482 - 2861 sq ft | 1880 - 3970 sq ft |
| Number of Storeys | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seatonville Homes and Upper Mayfield Estates.