The Greenwich Condos vs Trend Living Boutique Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Greenwich Condos | Trend Living Boutique Condos |
|---|---|---|
| City | Oakville | Waterdown |
| Property Type | Condo | Condo |
| Address | 3240 Trafalgar Rd, Oakville, Ontario, L6H 7B9 | 500 Dundas St E, Waterdown, Ontario, L8B 0G7 |
| Developer | Branthaven Homes | New Horizon Development Group |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $400,000 | $369,990 |
| Occupancy | 2025 | 2021 |
| Suite Size Range | 560 - 1175 sq ft | 510 - 641 sq ft |
| Number of Storeys | 20 | 6 |
| Total Suites | 349 | 55 |
| Amenities | Concierge, Fitness Studio, Movement Studio, Social Lounge, Rooftop Lounge With Dining Area, Outdoor Theatre, Co-Working Lounge, Private Meeting Room, Media Room, Fire Pits, Pet Spa, Pet Wash Area, Rooftop Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Greenwich Condos and Trend Living Boutique Condos.