The Well Condos vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | The Well Condos | Upper Joshua Creek Towns |
|---|---|---|
| City | Toronto | Oakville |
| Property Type | Condo | Townhome |
| Address | 455 Wellington St W, Toronto, Ontario, M5V 0V8 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Tridel | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,200,000 | $1,041,990 |
| Occupancy | 2022 | Fall 2026 |
| Suite Size Range | 1487 - 2284 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | 14 | 2 |
| Total Suites | 98 | 20 |
| Amenities | Fitness, Entertainment Lounge, Outdoor Fireplace Lounge, Lobby, Pool | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Well Condos and Upper Joshua Creek Towns.