Tyandaga Heights on the Park Towns vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Tyandaga Heights on the Park Towns | Seatonville Homes |
|---|---|---|
| City | Burlington | Pickering |
| Property Type | Townhome | Single Family |
| Address | 2100 Brant St, Burlington, Ontario, L7P 3W5 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | National Homes | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $906,000 | $844,990 |
| Occupancy | May, 2024 | September 2026 |
| Suite Size Range | 1513 - 1928 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | 210 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Tyandaga Heights on the Park Towns and Seatonville Homes.