Upper Joshua Creek Towns vs New Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper Joshua Creek Towns | New Seaton Homes |
|---|---|---|
| City | Oakville | Pickering |
| Property Type | Townhome | Townhome |
| Address | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 | Sideline 26, Pickering, Ontario, L1Y 1A2 |
| Developer | Mattamy Homes | Tower Hill, Aspen Ridge, Brookfield Residential |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,041,990 | $818,990 |
| Occupancy | Fall 2026 | 2026 |
| Suite Size Range | 1522 - 3728 sq ft | 1762 - 2520 sq ft |
| Number of Storeys | 2 | 2-3 |
| Total Suites | 20 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Joshua Creek Towns and New Seaton Homes.