Upper Joshua Creek Towns vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper Joshua Creek Towns | Seatonville Homes |
|---|---|---|
| City | Oakville | Pickering |
| Property Type | Townhome | Single Family |
| Address | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Mattamy Homes | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,041,990 | $844,990 |
| Occupancy | Fall 2026 | September 2026 |
| Suite Size Range | 1522 - 3728 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | 20 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Joshua Creek Towns and Seatonville Homes.