Upper Joshua Creek Towns vs Summit Park Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper Joshua Creek Towns | Summit Park Towns |
|---|---|---|
| City | Oakville | Hamilton |
| Property Type | Townhome | Townhome |
| Address | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 | 1307 Rymal Rd E, Hamilton, Ontario, L8W 3N1 |
| Developer | Mattamy Homes | Multi-area development Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,041,990 | $849,990 |
| Occupancy | Fall 2026 | Fall 2025 |
| Suite Size Range | 1522 - 3728 sq ft | 1700 - 3410 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | 20 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Joshua Creek Towns and Summit Park Towns.