Upper Joshua Creek Towns vs Upper Mayfield Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper Joshua Creek Towns | Upper Mayfield Estates |
|---|---|---|
| City | Oakville | Brampton |
| Property Type | Townhome | Single Family |
| Address | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 | 5875 Mayfield Rd, Brampton, Ontario, L6R 0A8 |
| Developer | Mattamy Homes | Caliber Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $1,041,990 | $969,990 |
| Occupancy | Fall 2026 | Fall 2026 |
| Suite Size Range | 1522 - 3728 sq ft | 1880 - 3970 sq ft |
| Number of Storeys | 2 | - |
| Total Suites | 20 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Joshua Creek Towns and Upper Mayfield Estates.