Upper Joshua Creek Towns vs XO Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper Joshua Creek Towns | XO Condos |
|---|---|---|
| City | Oakville | Toronto |
| Property Type | Townhome | Condo |
| Address | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 | 1182 King St W, Toronto, Ontario, M6K 1E6 |
| Developer | Mattamy Homes | Lifetime Developments, Pinedale Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,041,990 | $900,000 |
| Occupancy | Fall 2026 | Summer 2022 |
| Suite Size Range | 1522 - 3728 sq ft | 586 - 1205 sq ft |
| Number of Storeys | 2 | 14 |
| Total Suites | 20 | 293 |
| Amenities | - | Lounge and Dining Room, Kids Zone, Spin Room, Think Tank, Cardio Room, Fitness Facilities, Yoga Studio, Outdoor Yoga Space, BBQ Terrace, Entertainment and Gaming Lounge, Underground Parking Garage , Lower level Retail space , Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Joshua Creek Towns and XO Condos.