10481 Yonge Street Condos vs Macau Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | 10481 Yonge Street Condos | Macau Towns |
|---|---|---|
| City | Richmond Hill | Richmond Hill |
| Property Type | Condo | Townhome |
| Address | 10481 Yonge St, Richmond Hill, Ontario, L4C 3C5 | 238 King Rd, Richmond Hill, Ontario, L4E 2V9 |
| Developer | Nahid Corp | Carval Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Mar, 2025 |
| Suite Size Range | — | 1828 - 1828 sq ft |
| Number of Storeys | — | 3 |
| Total Suites | — | 28-32 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 10481 Yonge Street Condos and Macau Towns.