1075 Bay Street Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1075 Bay Street Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1075 Bay St, Toronto, Ontario, M7A 0A5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Canderel Residential | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Oct 2022 |
| Suite Size Range | — | 518 - 1873 sq ft |
| Number of Storeys | 66 | 65 |
| Total Suites | 528 | 496 |
| Amenities | Bicycle Parking, Underground Parking, Retail, Outdoor Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1075 Bay Street Condos and Prestige Condos.