1075 Bay Street Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1075 Bay Street Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1075 Bay St, Toronto, Ontario, M7A 0A5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Canderel Residential | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Nov, 2024 |
| Suite Size Range | — | 780 - 1630 sq ft |
| Number of Storeys | 66 | 105 |
| Total Suites | 528 | 995 |
| Amenities | Bicycle Parking, Underground Parking, Retail, Outdoor Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1075 Bay Street Condos and SkyTower Condos.