11 YV Condos vs Park Road Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 11 YV Condos | Park Road Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 11 Yorkville Ave, Toronto, Ontario, M4W 0B1 | 717 Church St, Toronto, Ontario, M4W 2M4 |
| Developer | Metropia Urban Design, Capital Developments, Riocan Real Estate Investment Trust | Capital Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,200,000 | $680,900 |
| Occupancy | Jan 2025 | January 2027 |
| Suite Size Range | 477 - 954 sq ft | 329 - 1542 sq ft |
| Number of Storeys | 62 | 27 |
| Total Suites | 675 | 302 |
| Amenities | Bar, Catering Kitchen, Concierge and Porter Service , Fitness Studio , Guest Suites, Hot Tub, TV Lounge, Piano Lounge, Bordeaux Lounge , Movie Theatre, Business Centre, Outdoor Zen Water Feature, Outdoor lounge area with BBQ, Fireplace, Party Room, Pet Spa , Sophisticated Indoor-Outdoor Infinity Pool , Sauna, Men’s and Women’s Spa with Hammam steam rooms | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 11 YV Condos and Park Road Condos.