1107 Main Condos vs Chrome Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1107 Main Condos | Chrome Condos |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Condo | Condo |
| Address | 1107 Main St W, Hamilton, Ontario, L8S 1B8 | 41 Wilson Street, Hamilton |
| Developer | IN8 Developments, Westdale Properties | EMBLEM |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $300,000 | - |
| Occupancy | 2027 | May, 2022 |
| Suite Size Range | 289 - 1057 sq ft | TBD (Expected to vary based on layouts) |
| Number of Storeys | 15 | 31 |
| Total Suites | 269 | 330 |
| Amenities | Concierge, Gym and Yoga Studio, Dedicated Work Spaces, Party Room, Rooftop Terrace | Bar, 24/7 Concierge, Fitness, Garden, Lounge Areas, Kid's Play Room with Dedicated Party Space, Meeting Rooms, Outdoor Patio, Party Room, Pet Wash, Outdoor Terrace with BBQ Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1107 Main Condos and Chrome Condos.