111 River Street Condos vs XO2 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 111 River Street Condos | XO2 Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 111 River St, Toronto, Ontario, M5A 3P5 | 1182 King St W, Toronto, Ontario, M6K 1E6 |
| Developer | Lifetime Developments | Lifetime Developments, Pinedale Properties |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Mar 2025 |
| Suite Size Range | — | 475 - 1383 sq ft |
| Number of Storeys | 34 | 19 |
| Total Suites | 309 | 410 |
| Amenities | — | Bar and Dining Space, Outdoor BBQ Area, Prep Kitchen, Fitness Centre, Video Game Room, Lounge, Yoga Room, Spin Studio, Think Tank, Underground Parking Garage , Kids Zone, Lower level Retail Outlets |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 111 River Street Condos and XO2 Condos.