1120 Cooke Boulevard Condos vs The Addison Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1120 Cooke Boulevard Condos | The Addison Condos |
|---|---|---|
| City | Burlington | Toronto |
| Property Type | Condo | Condo |
| Address | 1120 Cooke Blvd, Burlington, Ontario, L7T 4A8 | 135 Portland St, Toronto, Ontario, M5V 2N4 |
| Developer | ADI Development Group | ADI Development Group |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Fall 2025 |
| Suite Size Range | — | 332 - 1362 sq ft |
| Number of Storeys | 36 | 16 |
| Total Suites | 1139 | 129 |
| Amenities | — | Fitness Centre, Lobby Lounge, Party Room, Pet Wash, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1120 Cooke Boulevard Condos and The Addison Condos.