119 Denison Avenue Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 119 Denison Avenue Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 119 Denison Ave, Toronto, Ontario, M5T 1E4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Tridel | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Winter 2024 | Nov, 2024 |
| Suite Size Range | — | 780 - 1630 sq ft |
| Number of Storeys | 14 | 105 |
| Total Suites | 596 | 995 |
| Amenities | Barbeques, Fitness Centre; Weight Room, Cardio Centre, Yoga Studio, Pilates Studio , Sundeck, Whirlpool, Sauna, Rooftop Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 119 Denison Avenue Condos and SkyTower Condos.