1220 Yonge Street Condos vs Sienna at Thompson Towers
Side-by-side comparison of two pre-construction developments.


| Attribute | 1220 Yonge Street Condos | Sienna at Thompson Towers |
|---|---|---|
| City | Toronto | Milton |
| Property Type | Condo | Condo |
| Address | 1220 Yonge St, Toronto, Ontario, M4T 1W1 | 130 Thompson Rd S, Milton, Ontario, L9T 9G9 |
| Developer | Trinity Point Developments | Greenpark Homes, Trinity Point Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $464,900 |
| Occupancy | — | Dec 2026 |
| Suite Size Range | — | 462 - 804 sq ft |
| Number of Storeys | 35 | 30 |
| Total Suites | 273 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1220 Yonge Street Condos and Sienna at Thompson Towers.