1230 The Queensway Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1230 The Queensway Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1230 The Queensway, Etobicoke, Ontario, M8Z 1R8 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Starbank Development Group | Alterra Group |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 13 | 10 |
| Total Suites | 150 | 135 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1230 The Queensway Condos and Carbon Condos.