1296 Kennedy Road Condos vs 22 Metropolitan Road Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1296 Kennedy Road Condos | 22 Metropolitan Road Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 1296 Kennedy Rd, Scarborough, Ontario, M1P 2L5 | 22 Metropolitan Rd, Scarborough, Ontario, M1R 2T6 |
| Developer | Sunray Group Developments | Sunray Group Developments |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | one- to three-bedroom |
| Number of Storeys | 9 | 43 to 48 |
| Total Suites | 164 | 1454 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1296 Kennedy Road Condos and 22 Metropolitan Road Condos.