137 Isabella Street Condos vs Maison 77 Clarendon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 137 Isabella Street Condos | Maison 77 Clarendon Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 137 Isabella St, Toronto, Ontario, M4Y 1P5 | 77 Clarendon Ave, Toronto, Ontario, M4V 1J2 |
| Developer | Pinedale Properties | Menkes Developments Ltd., Pinedale Properties |
| Sales Status | Planning | Selling Now |
| Starting Price | - | - |
| Occupancy | - | January 2026 |
| Suite Size Range | - | 1686 - 2492 sq ft |
| Number of Storeys | 69 | 5 |
| Total Suites | 762 | 15 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 137 Isabella Street Condos and Maison 77 Clarendon Condos.