1410 Eglinton Ave West Condos vs 1670 Avenue Road Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1410 Eglinton Ave West Condos | 1670 Avenue Road Condos |
|---|---|---|
| City | Toronto | North York |
| Property Type | Condo | Condo |
| Address | 1410 Eglinton Ave W, Toronto, Ontario, M6C 2E5 | 1670 Avenue Rd, North York, Ontario, M5M 3Y1 |
| Developer | Starbank Development Group | Starbank Development Group |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 43 | 9 |
| Total Suites | 442 | 58 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1410 Eglinton Ave West Condos and 1670 Avenue Road Condos.