1488 Queen St W Condos vs 251 The West Mall Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1488 Queen St W Condos | 251 The West Mall Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1488 Queen St W, Toronto, Ontario, M6K 1M4 | 251 The West Mall, Etobicoke, Ontario, M9C 1C4 |
| Developer | NJS Capital | NJS Capital |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 6 | 13 |
| Total Suites | 29 | 610 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1488 Queen St W Condos and 251 The West Mall Condos.