1515 Pickering Parkway Condos vs Park District Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 1515 Pickering Parkway Condos | Park District Towns |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Townhome |
| Address | Pickering, Ontario | 2574 Brock Rd, Pickering, Ontario, L1X |
| Developer | Sevoy Developments | Icon Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | - | - |
| Occupancy | Summer 2028 | November 2024 |
| Suite Size Range | 300 - 659 sq ft | 603 - 1642 sq ft |
| Number of Storeys | 40 | 3 |
| Total Suites | 571 | 200 |
| Amenities | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1515 Pickering Parkway Condos and Park District Towns.