1515 Pickering Parkway Condos vs Q Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1515 Pickering Parkway Condos | Q Condos |
|---|---|---|
| City | Pickering | Kitchener |
| Property Type | Townhome | Condo |
| Address | Pickering, Ontario | 20 Queen St N, Kitchener, Ontario, N2H 2G8 |
| Developer | Sevoy Developments | Momentum Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $414,990 | $550,000 |
| Occupancy | Summer 2028 | 2026 |
| Suite Size Range | 300 - 659 sq ft | 546 - 1015 sq ft |
| Number of Storeys | 40 | 34 |
| Total Suites | 571 | 239 |
| Amenities | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. | DTK's Art Walk, Kitchener- Waterloo Art Gallery, Bar, Café, Cross- Training Facility, Peloton Studio, Combat Area, Sport Simulator, Indoor Social Lounge, Apollo Cinema, Conrad Centre For The Performing Arts, KW Symphony Orchestra, TheMuseum, Goudies Lane Experience , Victoria Park, Kitchenmate , Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1515 Pickering Parkway Condos and Q Condos.