1515 Pickering Parkway Condos vs Station Park Building E Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1515 Pickering Parkway Condos | Station Park Building E Condos |
|---|---|---|
| City | Pickering | Kitchener |
| Property Type | Townhome | Condo |
| Address | Pickering, Ontario | 615 King St W, Kitchener, Ontario, N2G 1C7 |
| Developer | Sevoy Developments | VanMar Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $414,990 | $551,855 |
| Occupancy | Summer 2028 | - |
| Suite Size Range | 300 - 659 sq ft | 500 - 803 sq ft |
| Number of Storeys | 40 | 44 |
| Total Suites | 571 | 2,523 |
| Amenities | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1515 Pickering Parkway Condos and Station Park Building E Condos.