1535 Dundas St E Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | 1535 Dundas St E Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1535 Dundas St E, Mississauga, Ontario, L4X 1L3 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Terracap Management Inc. | Greenpark Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $491,526 |
| Occupancy | - | July 2029 |
| Suite Size Range | - | 559 - 964 sq ft |
| Number of Storeys | 55 | 43 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1535 Dundas St E Condos and Aquanova Condos at Lakeview Village.