1650 Military Trail Condos vs Garden Series Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1650 Military Trail Condos | Garden Series Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 1650 Military Trail, Scarborough, Ontario, M1C 1B2 | 3445 Sheppard Ave E, Scarborough, Ontario, M1T 3K5 |
| Developer | Altree Developments | 95 Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | - | - |
| Occupancy | - | Q1 2025 |
| Suite Size Range | - | 531 - 1126 sq ft |
| Number of Storeys | 8 | 17 |
| Total Suites | 152 | 295 |
| Amenities | - | Fitness Centre, Library Lounge, Media Lounge, Recreation/Card Room, Billiard Room, Meeting Room, Yoga Studio, Dining Room with Designer Gourmet Kitchen, Party Room, Pet Wash, Kid's Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1650 Military Trail Condos and Garden Series Condos.