170 Spadina Condos vs 23 Greenbriar Road Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 170 Spadina Condos | 23 Greenbriar Road Condos |
|---|---|---|
| City | Toronto | North York |
| Property Type | Condo | Condo |
| Address | 170 Spadina Ave, Toronto, Ontario, M5T 2C2 | 23 Greenbriar Rd, North York, Ontario, M2K 1H7 |
| Developer | Plazacorp Urban Residential Communities | Towncorp Investments Limited, Cranson Capital, Plazacorp Urban Residential Communities |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 15 | 25 |
| Total Suites | 162 | 326 |
| Amenities | Fitness, Underground Parking, Party Room equipped with full kitchen,dining and lounge area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 170 Spadina Condos and 23 Greenbriar Road Condos.