1952 Fairport Road Homes vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 1952 Fairport Road Homes | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Single Family |
| Address | 1952 Fairport Rd, Pickering, Ontario, L1V 1T4 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Developer TBD | Opus Homes, DECO Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Fall 2024 |
| Suite Size Range | — | 1488 - 3154 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | 30 | N/A |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1952 Fairport Road Homes and Greenwood Seaton Homes.