1989 Condos vs 1515 Pickering Parkway Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | 1515 Pickering Parkway Condos |
|---|---|---|
| City | Burlington | Pickering |
| Property Type | Townhome | Townhome |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | Pickering, Ontario |
| Developer | Latch Developments | Sevoy Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $414,990 |
| Occupancy | Fall 2028 | Summer 2028 |
| Suite Size Range | 444 - 1144 sq ft | 300 - 659 sq ft |
| Number of Storeys | 17 and 22 | 40 |
| Total Suites | 462 | 571 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and 1515 Pickering Parkway Condos.