1989 Condos vs 75 James Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | 75 James Condos |
|---|---|---|
| City | Burlington | Hamilton |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 75 James St S, Hamilton, Ontario, L8P 2Y9 |
| Developer | Latch Developments | Fengate Asset Management, Liuna, The Hi-Rise Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $500,000 |
| Occupancy | Fall 2028 | Spring 2026 |
| Suite Size Range | 444 - 1144 sq ft | 522 - 665 sq ft |
| Number of Storeys | 17 and 22 | 34 |
| Total Suites | 462 | 616 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Double Height Lobby With Concierge, Extensive Fitness Studio, With Spin Studio, Yoga & Meditation, Tech Lounge, Gaming Lounge, Event Lounges With Private Dining Area, Food Prep. Area And Bar, Movie Theatre, Co-working Space, Juice Hydration Lounge, Kids Zone, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and 75 James Condos.