1989 Condos vs Bellwoods House Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Bellwoods House Condos |
|---|---|---|
| City | Burlington | Toronto |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 111 Strachan Ave, Toronto, Ontario, M6J 2S7 |
| Developer | Latch Developments | Republic Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $590,990 |
| Occupancy | Fall 2028 | March 2028 |
| Suite Size Range | 444 - 1144 sq ft | 376 - 1280 sq ft |
| Number of Storeys | 17 and 22 | 13 |
| Total Suites | 462 | 322 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Yoga Studio, Free Weights, Circuit Machines & Cardio, Reading Lounge, Fireside Lounge, Nordic Showers, Smart Parcel Room, Podcast Studio, Banquettes, Business Center, Outdoor Workspace, Social Club , Pet Spa, Dry Sauna, Outdoor Terrace with Private Cabanas, BBQs and Outdoor Dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Bellwoods House Condos.