1989 Condos vs Claystone Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Claystone Condos |
|---|---|---|
| City | Burlington | - |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 2375 Lakeshore Rd W, Oakville, Ontario, L6L 1H4 |
| Developer | Latch Developments | - |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $482,999 | $619,990 |
| Occupancy | Fall 2028 | Q2 2028 |
| Suite Size Range | 444 - 1144 sq ft | - |
| Number of Storeys | 17 and 22 | - |
| Total Suites | 462 | - |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Claystone Condos.