1989 Condos vs Daniels on Parliament South Tower
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Daniels on Parliament South Tower |
|---|---|---|
| City | Burlington | Toronto |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 365 Parliament St, Toronto, Ontario, M5A 2Z7 |
| Developer | Latch Developments | The Daniels Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $500,000 |
| Occupancy | Fall 2028 | January 2026 |
| Suite Size Range | 444 - 1144 sq ft | 330 - 1640 sq ft |
| Number of Storeys | 17 and 22 | 25 |
| Total Suites | 462 | 313 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Fitness Center, Wi-fi Lounge, Movie Theatre, Co-Working Space, Maker Space, Party Room, Kid's Club, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Daniels on Parliament South Tower.