1989 Condos vs Friday Harbour
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Friday Harbour |
|---|---|---|
| City | Burlington | Innisfil |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 311 Big Bay Point Rd, Innisfil, Ontario, L9S 2L6 |
| Developer | Latch Developments | Geranium Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $570,000 |
| Occupancy | Fall 2028 | Spring 2024 |
| Suite Size Range | 444 - 1144 sq ft | 555 - 2724 sq ft |
| Number of Storeys | 17 and 22 | - |
| Total Suites | 462 | 150 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Friday Harbour.