1989 Condos vs Galleria 3 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Galleria 3 Condos |
|---|---|---|
| City | Burlington | Toronto |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 1245 Dupont St, Toronto, Ontario, M6H 2A6 |
| Developer | Latch Developments | Almadev |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $600,000 |
| Occupancy | Fall 2028 | Fall 2026 |
| بازه متراژ واحدها | 444 - 1144 sq ft | 472 - 1426 sq ft |
| تعداد طبقات | 17 and 22 | 31 |
| Total Suites | 462 | 3416 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Chef's Kitchen, Fitness Room, Outdoor Games Area, Co-Working Lounge, Post Workout Relaxation Room, Spinning Room, Meditation Room, Yoga Room, Outdoor Yoga Space, Lounge Seating, The Workshop, Cabanas, Private Dining Room, Kid's Club, Social Lounge, Reservable Outdoor Dining , Pet's Place, Kid's Play Zone, Swimming Pool, Spa Circuit, Outdoor Terrace, Wine Cellar |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Galleria 3 Condos.