1989 Condos vs James House Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | James House Condos |
|---|---|---|
| City | Burlington | Ottawa |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 390 Bank St, Ottawa, Ontario, K2P 1Y5 |
| Developer | Latch Developments | Urban Capital, Tamarack Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $482,999 | $485,900 |
| Occupancy | Fall 2028 | Mar 2024 |
| Suite Size Range | 444 - 1144 sq ft | 537 - 1233 sq ft |
| Number of Storeys | 17 and 22 | 9 |
| Total Suites | 462 | 130 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Fitness facility with free weights, weight machines, state-of-the-art cardio equipment and yoga/aerobics area, Exterior zen garden accessible through the lounge and fitness facility, lounge and party room, with gas fireplace and seating area, communal dining table and kitchen, Product Library for the items you may occasionally need to borrow but not want to store yourself (such as a ladder, mixer, tool kit and steamer), Dog wash station directly accessible from the back laneway through a secure and separate entry door, Spectacular west-facing heated salt-water rooftop pool |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and James House Condos.