1989 Condos vs M5 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | M5 Condos |
|---|---|---|
| City | Burlington | Mississauga |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 454 Burnhamthorpe Rd W, Mississauga, Ontario, L5B 0K2 |
| Developer | Latch Developments | Rogers Real Estate Development Limited, Urban Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $600,000 |
| Occupancy | Fall 2028 | Sep 2027 |
| Suite Size Range | 444 - 1144 sq ft | 464 - 963 sq ft |
| Number of Storeys | 17 and 22 | 36 |
| Total Suites | 462 | 430 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Outdoor Dining Area with BBQs, Fitness Centre, Outdoor Yoga Area, Spin Studio, Virtual Fitness Studio, Media Lounge, Outdoor Fireplace Lounge, Outdoor Lounge with Hot Plunge Pool, Zen Lounge, Dining Room and Event Space, Sitting Room, Hammam Steam Bath, Meditation Room, Treatment Room, Kid's Indoor Playroom, Kid's Splash Pad and Outdoor Play Area, Individual Infrared Saunas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and M5 Condos.