1989 Condos vs Notting Hill Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Notting Hill Condos 3 |
|---|---|---|
| City | Burlington | Etobicoke |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 4000 Eglinton Ave W, Etobicoke, Ontario, M9A 4M2 |
| Developer | Latch Developments | Lanterra Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $600,000 |
| Occupancy | Fall 2028 | Q3 2028 |
| Suite Size Range | 444 - 1144 sq ft | 590 - 1243 sq ft |
| Number of Storeys | 17 and 22 | 25 |
| Total Suites | 462 | - |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Outdoor Barbecues area and lounge area, Concierge Attended Lobby , Outdoor Courtyard Lounge Areas, Fitness Centre, Yoga Studio, Outdoor hot Tub, Business Lounge, Outdoor Lounge Area , Mail Room, Lobby, Outdoor Fire Pit Area, Men and Women's Change Rooms, Private Dining , Party Room with Private Dining , Pet Spa, Children's Play Area, Outdoor and Indoor Pool, Dry Sauna, Security , Spa, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Notting Hill Condos 3.