1989 Condos vs Sunrise Grove Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Sunrise Grove Towns |
|---|---|---|
| City | Burlington | Fergus |
| Property Type | Townhome | Townhouse |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 950 St David St N, Fergus, Ontario, N1M 2W3 |
| Developer | Latch Developments | Reid’s Heritage Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $492,400 |
| Occupancy | Fall 2028 | Q3 2025 |
| Suite Size Range | 444 - 1144 sq ft | 780 - 1050 sq ft |
| Number of Storeys | 17 and 22 | 4 |
| Total Suites | 462 | 70 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Sunrise Grove Towns.