1989 Condos vs The Bread Company Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | The Bread Company Condos |
|---|---|---|
| City | Burlington | Toronto |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 193 Mccaul St, Toronto, Ontario, M5T 1W6 |
| Developer | Latch Developments | Lamb Development Corp. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $499,900 |
| Occupancy | Fall 2028 | May 2024 |
| Suite Size Range | 444 - 1144 sq ft | 323 - 1065 sq ft |
| Number of Storeys | 17 and 22 | 20 |
| Total Suites | 462 | 309 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Barbeques, 24 Hour Concierge, Fitness Studio, Lounge, Hotel Loft Space, Yoga Studio, Co-Work Space, Tech Centre, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and The Bread Company Condos.