1989 Condos vs The Davis Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | The Davis Condos |
|---|---|---|
| City | Burlington | Newmarket |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 175 Deerfield Rd, Newmarket, Ontario, L3Y 2L8 |
| Developer | Latch Developments | The Rose Corp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $500,000 |
| Occupancy | Fall 2028 | 2024 |
| Suite Size Range | 444 - 1144 sq ft | 611 - 1159 sq ft |
| Number of Storeys | 17 and 22 | 15 |
| Total Suites | 462 | 219 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Barbeques, Catering Kitchen, Virtual Concierge , Landscaped courtyard, Bike racks, State of the art fitness centre with Yoga/ stretch zone , Guest Suites, Games and Crush Lounge, Movie Theatre, Yoga studio, Private dining area, Hobby/Work Room, Kids play zone and park, Meeting room, Wifi in large amenity areas, Lobby, Party Room with Catering Kitchen , Pet Spa, Rooftop terrace with two BBQ |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and The Davis Condos.