1989 Condos vs The Highmark Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | The Highmark Condos |
|---|---|---|
| City | Burlington | Pickering |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 1640 Kingston Rd, Pickering, Ontario, L1V 1C3 |
| Developer | Latch Developments | Highmark Homes Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $500,000 |
| Occupancy | Fall 2028 | 2026 |
| Suite Size Range | 444 - 1144 sq ft | 386 - 972 sq ft |
| Number of Storeys | 17 and 22 | 16 |
| Total Suites | 462 | 346 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Party Zone with Bar, Lounge Seating, and Private Dining, Executive Concierge, Indoor Fit Zone Gym, Indoor Yoga Zone, Outdoor Power Zone with Fitness Equipment , Sports Zone with Bar, Pool Table, Fireplace, Games Table, and Chef's Kitchen, Zen Zone Garden, Work Zone Co-Working Space with Separate Glass-Enclosed Privacy Work Pod, Smart Parcel Lockers, Practical Pet Wash, Indoor Children's Fun Zone, Outdoor Children's Play Zone, Sun Zone Landscaped Outdoor Rooftop Terrace with Gas Barbeques, Loungers, and Pavilion with Cabana, Bar, and Seating |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and The Highmark Condos.