1989 Condos vs The Manderley Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | The Manderley Condos |
|---|---|---|
| City | Burlington | Scarborough |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 1478 Kingston Rd, Scarborough, Ontario, M1N 1R6 |
| Developer | Latch Developments | Nova Ridge Development |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $600,000 |
| Occupancy | Fall 2028 | 2024 |
| Suite Size Range | 444 - 1144 sq ft | 536 - 1105 sq ft |
| Number of Storeys | 17 and 22 | 12 |
| Total Suites | 462 | 198 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Barbeques, Catering Kitchen, Concierge, Fitness, Guest Suites, Fireplace lounge, Billiards Lounge , 2 Lobbies (Residential and dog entrance leading to Pet Wash Station, Co-working space, Indoor & Outdoor Dining areas, Sun Deck, Billiards room, Meeting Room, Sun deck , Party Room, Pet Wash station , Children's play area, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and The Manderley Condos.